Savings (Share) Rates
| Account Type | Minimum Balance | Dividend Rate | APY** |
|---|---|---|---|
| Regular Savings | $50 | 0.15% | 0.15% |
| Special Savings | $5 | 0.15% | 0.15% |
| Christmas Clubs - $5,000 Maximum (10-01-25 thru 09-30-26) | $5 | 0.50% | 0.50% |
| Vacation Clubs - $5,000 Maximum (04-01-26 thru 03-31-27) | $5 | 0.50% | 0.50% |
Investment Rates
Share Certificates
| Account Type | Minimum Balance | Dividend Rate | APY** |
|---|---|---|---|
| Share Certificates (13 months) | $2,500 | 3.85% | 3.92% |
| Share Certificates (24 months) | $2,500 | 3.85% | 3.92% |
| Share Certificates (36 months) | $2,500 | 3.85% | 3.92% |
Individual Retirement Accounts (IRAs)
| Account Type | Minimum Balance | Dividend Rate | APY** |
|---|---|---|---|
| IRA Share Certificates (13 months) | $500 | 3.85% | 3.92% |
| IRA Share Certificates (24 months) | $500 | 3.85% | 3.92% |
| IRA Share Certificates (36 months) | $500 | 3.85% | 3.92% |
Special Accounts
| Account Type | Minimum Balance | Dividend Rate | APY** |
|---|---|---|---|
| Money Markets | $1,000 | 2.50% | 2.53% |
| IRA Accumulation Accounts | $25 | 0.15% | 0.15% |